getting quite a few enquiries from friends on the fundamental of some currencies. please see the table below to make your own judgement. please note that the figures are outdated, not taking any considerations on the latest costs incurred by the governments recently to overcome the financial crisis:
Foreign Reserve (in US$ billion) | Est as of | External Debt (in US$ billion) | Est as of | % of Ext Debt to Reserve | |
UK | 57.30 | Dec-07 | 10,450 | Jun-07 | 18237% |
US | 70.57 | Dec-08 | 12,250 | Jun-07 | 17359% |
France | 115.70 | 2006 | 4,396 | Jun-07 | 3799% |
Germany | 136.20 | Dec-07 | 4,489 | Jun-07 | 3296% |
Australia | 26.91 | Dec-07 | 826.40 | Dec-07 | 3071% |
Canada | 41.08 | 2007 | 758.60 | Jun-07 | 1847% |
Switzerland | 75.37 | 2006 | 1,340 | Jun-07 | 1778% |
Italy | 94.33 | Dec-07 | 996.3 | Dec-07 | 1056% |
New Zealand | 17.25 | Dec-07 | 51.44 | Dec-07 | 298% |
Japan | 954.10 | 2006 | 1,492 | Jun-07 | 156% |
China | 1,534 | Dec-07 | 363.00 | Dec-07 | 24% |
Singapore | 163.00 | Dec-07 | 25.59 | Dec-07 | 16% |
Source : Central Intelligence Agency
No comments:
Post a Comment